Integration & compliance tracker
Service readiness, operator onboarding, regulatory approvals and renewal deadlines. Revenue figures are linked to the selected month in the main tracker.
Services tracked
78
Workbook services plus revenue-making products
Live services
52
Based on overall service status
Gross revenue
₦91,039,295
2026-11
Net revenue
₦40,967,683
After MNO and technical partner fees
Compliance alerts
0
0 overdue · 0 due in 60 days
| Service / partner | Class | MNO | Contract | NCC registration | NLRC approvals | MNO integration | Launch | Overall status | Gross revenue | Net revenue | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rockerz service-1 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦26,250 | ₦11,813 | — |
Dindolearn_MTN service-2 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦174,945 | ₦78,725 | — |
Dindolearn_Airtel service-3 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | AIRTEL | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Funzstore service-4 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦46,140 | ₦20,763 | — |
Tipstore service-5 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦9,000 | ₦4,050 | — |
Funhouse service-6 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦109,860 | ₦49,437 | — |
Back2U service-7 · Zion City View service detailsScope: — Technical partner: — License: VAS/SCN/014/23 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lifestyle | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦3,750 | ₦1,688 | — |
Supergamer_MTN service-8 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦5,455 | ₦2,455 | — |
Supergamer_Airtel service-9 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | AIRTEL | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Spotzlive_MTN service-10 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦11,640 | ₦5,238 | — |
Spotzlive_Airtel service-11 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | AIRTEL | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Elf Office service-12 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦3,840 | ₦1,728 | — |
Gamy Battle service-13 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦4,780,260 | ₦2,151,117 | — |
Poker service-14 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦582,050 | ₦261,923 | — |
City Play service-15 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦13,965 | ₦6,284 | — |
Edification service-16 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦5,400 | ₦2,430 | — |
Video Box_MTN service-17 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦20,005 | ₦9,002 | — |
VDO Box_Glo service-18 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | GLO | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Gamiplex_MTN 234012000022546 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦32,100 | ₦14,445 | — |
Gamiplex_Airtel service-20 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | AIRTEL | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
WLE service-21 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lifestyle | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦1,600 | ₦720 | — |
Mytoonz service-22 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦29,200 | ₦13,140 | — |
Katakata service-23 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦64,755 | ₦29,140 | — |
NaijaPlay service-24 · Estu Digital View service detailsScope: — Technical partner: — License: VAS/SCN/039/23 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lottery | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦12,933,655 | ₦5,820,145 | — |
Funplay service-25 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦29,450 | ₦13,253 | — |
Yochat service-26 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lifestyle | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦13,700 | ₦6,165 | — |
Liveplay service-27 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦5,615 | ₦2,527 | — |
Edu-digi-Maths service-28 · Digiline View service detailsScope: — Technical partner: — License: — · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lottery | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦5,665,830 | ₦2,549,624 | — |
Edu-digi-English service-29 · Digiline View service detailsScope: — Technical partner: — License: — · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lottery | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦7,568,530 | ₦3,405,839 | — |
VDO Xpress service-30 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦3,600 | ₦1,620 | — |
Smartchat service-31 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lifestyle | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦3,694,280 | ₦1,662,426 | — |
Reycreo_MTN service-32 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦2,554,175 | ₦1,149,379 | — |
Reycreo_Airtel service-33 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | AIRTEL | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
ShemarooME_Glo service-34 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | GLO | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Game Rush service-35 · Estu Digital View service detailsScope: — Technical partner: — License: VAS/SCN/039/23 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦88,990 | ₦40,046 | — |
Flirtnet_Airtel service-36 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lifestyle | AIRTEL | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Flirtnet_MTN service-37 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lifestyle | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦53,195 | ₦23,938 | — |
Play up service-38 · Estu Digital View service detailsScope: — Technical partner: — License: VAS/SCN/039/23 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦62,060 | ₦27,927 | — |
PlayHub service-39 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦29,465 | ₦13,259 | — |
Quiz2play service-40 · NextGen View service detailsScope: — Technical partner: — License: — · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Entertainment | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦19,200 | ₦8,640 | — |
LYSTN service-41 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦15,285 | ₦6,878 | — |
VIDEO REELS DAILY service-42 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦21,445 | ₦9,650 | — |
Rainbow7 service-43 · One97 View service detailsScope: — Technical partner: — License: VAS/SCN/005/14-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦6,160 | ₦2,772 | — |
Fun World Service service-44 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦3,450 | ₦1,553 | — |
Kidcodarz daily service-45 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lifestyle | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦3,460 | ₦1,557 | — |
9ja gamesportal service-46 · Teledeus View service detailsScope: — Technical partner: — License: VAS/SCN/046/20 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦2,890 | ₦1,301 | — |
TEE AI_INFORMATION DAILY service-47 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦520 | ₦234 | — |
234 Gamez service-48 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦2,495 | ₦1,123 | — |
Funzone234Gamez_Airtel service-49 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | AIRTEL | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
JUICE UP service-50 · One97 View service detailsScope: — Technical partner: — License: VAS/SCN/005/14-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦840 | ₦378 | — |
GAMES PORTAL service-51 · One97 View service detailsScope: — Technical partner: — License: VAS/SCN/005/14-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦510 | ₦230 | — |
Games2play service-52 · NextGen View service detailsScope: — Technical partner: — License: — · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
AVO TV service-53 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Entertainment | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Playzone_MTN service-54 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Playzone_Airtel service-55 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | AIRTEL | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Naijabond service-56 · Temilio View service detailsScope: — Technical partner: — License: — · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
celebrity come buid service-57 · Tetragrammaton View service detailsScope: — Technical partner: — License: VAS/SCN/019/15-R1 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Storyportal horror service-58 · One97 View service detailsScope: — Technical partner: — License: VAS/SCN/005/14-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Story Portal Alltime service-59 · One97 View service detailsScope: — Technical partner: — License: VAS/SCN/005/14-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Story Portal Kids service-60 · One97 View service detailsScope: — Technical partner: — License: VAS/SCN/005/14-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Story Portal Bed service-61 · One97 View service detailsScope: — Technical partner: — License: VAS/SCN/005/14-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Story Portal Love service-62 · One97 View service detailsScope: — Technical partner: — License: VAS/SCN/005/14-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
DIstinction service-63 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
JANGUKIDS service-64 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lifestyle | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Naija champ service-65 · Estu Digital View service detailsScope: — Technical partner: — License: VAS/SCN/039/23 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Fitness_zee_yoga service-66 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦14,271,765 | ₦6,422,294 | — |
Movie Hub service-67 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦100 | ₦45 | — |
Learnstar service-68 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Videos | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | — | — | — |
Speedwin service-69 · Estu Digital View service detailsScope: — Technical partner: — License: VAS/SCN/039/23 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lottery | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦23,135,865 | ₦10,411,139 | — |
Goalwin service-70 · Estu Digital View service detailsScope: — Technical partner: — License: VAS/SCN/039/23 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lottery | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦14,736,520 | ₦6,631,434 | — |
Funz24 service-71 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦15,485 | ₦6,968 | — |
Gamersmoby service-72 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Games | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦4,875 | ₦2,194 | — |
Chatterbook service-73 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lifestyle | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦93,060 | ₦41,877 | — |
Sport Box service-74 · IGG View service detailsScope: — Technical partner: — License: VAS/SCN/028/20- R1 · expires 30 Sept 2030 Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Entertainment | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦9,800 | ₦4,410 | — |
Play Box service-75 · Sunych View service detailsScope: — Technical partner: — License: VAS/SCN/051/15-R2 · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Entertainment | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Live | ₦72,810 | ₦32,765 | — |
Edu-Digi-History service-76 · Digiline View service detailsScope: — Technical partner: — License: — · expires — Shortcode: — · pricing ref: — Technical review: — · Commercial: — · Compliance: — Executive decision: — Notes: — | Lottery | MTN | Signed | Approved No reference | Not recorded | MTN: — Glo: — Airtel: — 9mobile: — | — Target: — | Not Started | ₦0 | ₦0 | — |
